Competitions
There are a great variety of competitions and conferences that are available to business students through the BSA. Although some competitions are tailored towards specific business disciplines like Accounting or Marketing, there are others that any business student can attend. Also note that if you are chosen to represent Brock at any of the following competitions, you will be reimbursed 50% of the original delegate fee for that competition.
| Concentration | Competition/Conference | Location | FOBSC | No. of students to attend | Competition Date | Competition Co-ordinator | Contact/E-mail | Website |
|---|---|---|---|---|---|---|---|---|
| Accounting: | ||||||||
| Achieve | Toronto | ASA | 4 | Jan 24-25 | Deepak Kalia | president@brockaccounting.ca | http://ruas.ca/ | |
| Break the Case | Brock | ASA | 48 | TBA | Deepak Kalia | president@brockaccounting.ca | ||
| CASH | Toronto | ASA | 9 | Jan 5/12 | Deepak Kalia | president@brockaccounting.ca | http://www.guidetorulingtheworld.ca/ | |
| Chartered for Finance | Brock | ASA | 2 | TBA | Deepak Kalia | president@brockaccounting.ca | ||
| UWAC | Waterloo | ASA | 12 | May 3-5 | Deepak Kalia | president@brockaccounting.ca | http://www.uwac.ca | |
| Fast Pace to the Case | Hamilton | ASA | 4 | TBA | Deepak Kalia | president@brockaccounting.ca | http://www.uwac.ca | |
| Entrepreneurship: | ||||||||
| National Business and Technology Conference | Toronto | BUEC | 3 |
Mar 22-23 | Naveen Khan | nk11oz@brocku.ca | http://nbtc.nspire.org/ | |
| Queens Entrepreneurs’ Competition | Kingston | BUEC | 2 | Jan 17-19 | Naveen Khan | nk11oz@brocku.ca | http://www.theqec.com/site/ | |
| Focus 2040 | Online/Hamilton | BUEC | 4 | Jan 10-13 | Naveen Khan | nk11oz@brocku.ca | http://www.focus2040.ca/ | |
| Impact Gala | TBA | BUEC | 3 | TBA | Naveen Khan | nk11oz@brocku.ca | ||
| Finance: | ||||||||
| CME Trading Simulation | Guelph | BFIG | 12 | Nov 10 | Adam Black | vp@brockfinance.com | http://www.cmetradingsimulation.ca | |
| McGill Trading Simulation | Montreal | BFIG | 4 | Mar 10 | Adam Black | vp@brockfinance.com | ||
| Marketing: | ||||||||
| Canada’s Next Top Ad Exec | Online | BUMA | 2 | Jan 21 | Mandy Foo | mandy.foo@brockmarketing.ca | http://topadexec.com/ | |
| PepsiCo Apprentice Challenge | Brock | BUMA | 16 | Nov 22 | Mandy Foo | mandy.foo@brockmarketing.ca | ||
| QMAC | Kingston | BUMA | 4 |
Jan 10-13 | Mandy Foo | mandy.foo@brockmarketing.ca | http://www.qmac.ca/ | |
| Sports Business Conference | Montreal | BUMA | 4 | Nov 8-10 | Mandy Foo | mandy.foo@brockmarketing.ca | http://jmsm.ca/conference/delegates/ | |
| Human Resources: | ||||||||
| OBCC | Toronto | HRMA | 4 | Jan 18 | Patricia Bernardo | president@brockhrma.com | http://hrsa.ca/obcc/ | |
| HRPA Annual Conference and Tradeshow | Toronto | HRMA | 4 | Jan 23-25 | Patricia Bernardo | president@brockhrma.com | http://www.hrpa.ca/conf2013/Pages/default.aspx/ | |
| General: | ||||||||
| DECA U – CLA | New York | DECA | 4 | Nov 15-17 | Jaminy Ulaganathan | decau@brockbsa.com | http://www.deca.org/conferences/4/ | |
| DECA U – Provincials | Toronto | DECA | 48 | Jan 18-20 | Jaminy Ulaganathan | decau@brockbsa.com | http://www.decau.ca/events/provincials.html | |
| DECA U – Internationals | Salt Lake | DECA | 10 | Apr 22-29 | Jaminy Ulaganathan | decau@brockbsa.com | http://www.deca.ca/?page_id=87 | |
| JDC Central | Halifax | BSA | 48 | Jan 18-21 | Matt Grootjen & Julia Chiarelli | jdccentral@brockbsa.com | http://jdccentral.ca/about-jdc-central/ | |
| EDGE | Edmonton | BBB | 10 | Feb 1-3 | Jeremy Wolfe | president@brockbusiness.ca | http://www.edgebusinesscompetition.com/ | |
| TRMN | Toronto | BBB | 12 | Mar 7-9 | Jeremy Wolfe | president@brockbusiness.ca | http://ryersontrmc.ca/ | |
| LIVE Conference | Toronto | BBB | 15 | Nov 22-23 | Jeremy Wolfe | president@brockbusiness.ca | http://www.live-conference.ca/ |
