There are a great variety of competitions and conferences that are available to business students through the BSA. Although some competitions are tailored towards specific business disciplines like Accounting or Marketing, there are others that any business student can attend. Also note that if you are chosen to represent Brock at any of the following competitions, you will be reimbursed 50% of the original delegate fee for that competition.
| Concentration | Competition/Conference | Location | FOBSC | No. of students to attend | Competition Date | Competition Co-ordinator | Contact/E-mail | Website |
|---|---|---|---|---|---|---|---|---|
| Accounting: | ||||||||
| Brock U. Accounting Conference | Niagara | ASA | 12 | Nov 18-20 | Talia Johnson | tjohnson@buac.ca | www.buac.ca | |
| CASH | Toronto | ASA | 9 | Jan-07 | Shehar Khan | vpacademic@brockbsa.com | TBA | |
| U of Waterloo Accounting Competition | Waterloo | ASA | 8 | May 4-6 | Shehar Khan | vpacademic@brockbsa.com | www.uwac.ca | |
| Finance: | ||||||||
| CME | Guelph | BFIG | 15 | Nov-12 | Wes Cutting | wes.cutting@brockfinance.com | www.cmetradingsimulation.ca | |
| RISE | Ohio | BFIG | 12 | Mar 31-Apr 2 | Wes Cutting | wes.cutting@brockfinance.com | http://www.udayton.edu/business/rise/ | |
| Marketing: | ||||||||
| QMAC | Kingston | BUMA | 5 | Jan 12-15 | Madelyne Maiuri | madelyne.maiuri@brockmarketing.ca | http://www.qmac.ca/ | |
| Pepsi Competition | Brock | BUMA | TBA | Nov 16th | Madelyne Maiuri | madelyne.maiuri@brockmarketing.ca | TBA | |
| Human Resources: | ||||||||
| OBC Ryerson Competition | Ryerson | HRMA | 3 | Jan-20 | Kristen Nilsen | president@brockhrma.com | http://hrsa.ca/obc-competition-2011/ | |
| Excalibur | Montreal | HRMA | 4 | Mar 18-19 | Kristen Nilsen | president@brockhrma.com | http://www.portailrh.org/excalibur/en/ | |
| General: | ||||||||
| DECA U – CLA | New York | DECA | 4 | Nov 17-19 | Erin Gurr | decau@brockbsa.com | http://www.deca.org/events/cla/ | |
| DECA U – Provincials | Toronto | DECA | 60 | Jan 21-23 | Erin Gurr | decau@brockbsa.com | http://www.decau.ca/events/provincials.html | |
| JDC Central | Ottawa | BSA | 48 | Jan 21-23 | Jon Turco, Zack Savoia | jdccentral@brockbsa.com | http://jdccentral.ca/about-jdc-central/ | |
| EDGE | Edmonton | BBB | 10 | Feb 3-5 | Aanchal Narula | president@brockbusiness.ca | http://www.edgebusinesscompetition.com/about.htm | |
| enVISION | Toronto | BBB | 10 | Feb 10-11 | Aanchal Narula | president@brockbusiness.ca | TBA | |
| TED ROGERS MANAGEMENT CONF. | Toronto | BBB | 10 | Mar 10-12 | Aanchal Narula | president@brockbusiness.ca | http://ryersontrmc.ca/ | |
| DECA U – Internationals | Salt Lake | DECA | 10 | Apr 28-May 1 | Erin Gurr | decau@brockbsa.com | http://www.deca.org/events/10/ |
